Server PSU 1200W ExeGate ServerPRO 80 PLUS Bronze 1200PPH-SE
The power supply comes with fixed flat black cables that are discreet, flexible, and easy to manage when routing wires in the assembled computer, taking up less space in the system; it is also equipped with APFC and independent DC-DC converters for each line.
Specification| General characteristics | |
| Form-factor | ATX 12V v2.4 |
| PFC | Active |
| Input current, A | 4 |
| Input Frequency Range, Hz | 47-63 |
| MTBF, HRS | 100000 |
| Power | |
| AC input, V | 115-253 |
| Maximum Efficiency (Efficiency), % | 89% (80 PLUSŪ Bronze) |
| Max. Output Capacity, W | 1200 |
| Cooling | |
| FAN, cm | 1 x 12 cm |
| Bearing type | Hydraulic Bearing |
| Noise Level, dBA | 40 |
| Input Voltage: | |
| +3.3V, A | 21 |
| +5V, A | 20 |
| +12V, A | 95 |
| -12V, A | 0,5 |
| +5Vsb, A | 2,5 |
| Max Output Power: | |
| +3.3V&5V, W | 130 |
| +12V, W | 1140 |
| -12V, W | 6 |
| +5Vsb, W | 12,5 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 2 |
| (6+2) pin PCI-E | 6 |
| SATA | 8 |
| IDE (Molex) | 4 |
| Operating and storage conditions | |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC, 80 Plus Bronze, ROHS |
| Color | Black |
| Dimension (W x H x D), mm | 150 x 86 x 140 |
| Net weight, kg | 1,65 |
| P/N | EX292196 |
| EAN | 4895205130425 |




















