Server PSU 700W ExeGate ServerPRO-700ADS
The power supply comes with fixed flat black cables that are discreet, flexible, and easy to manage when routing wires in the assembled computer, taking up less space in the system; it is also equipped with APFC, and built on a Dual Forward architecture.
Specification| General characteristics | |
| Form-factor | ATX 12V v.2.3 |
| PFC | Active |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| MTBF, HRS | 50000 |
| Power | |
| AC input, V | 115-253 |
| Maximum Efficiency (Efficiency), % | 82% (80 PLUS) |
| Max. Output Capacity, W | 700 |
| Cooling | |
| FAN, cm | 2 x 8 cm |
| Bearing type | Oil-retaining Bearing |
| Noise Level, dBA | 42 |
| Input Voltage: | |
| +3.3V, A | 30 |
| +5V, A | 15 |
| +12V1, A | 35 |
| +12V2, A | 35 |
| -12V, A | 0,3 |
| +5Vsb, A | 2,5 |
| Max Output Power: | |
| +3.3V&5V, W | 145 |
| +12V, W | 555 |
| -12V, W | 3,6 |
| +5Vsb, W | 12 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 2 |
| (6+2) pin PCI-E | 2 |
| SATA | 10 |
| IDE (Molex) | 5 |
| Operating and storage conditions | |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC, ROHS |
| Color | Black |
| Dimension (W x H x D), mm | 150 x 86 x 165 |
| Net weight, kg | 1,75 |
| P/N | EX174460 |
| EAN | 4897040853286 |








