PSU 850W ExeGate Gaming Standard 850PGS
The power supply comes with flat cables for modular connectivity. When installed inside the case, these cables take up less space, improving airflow. It is also equipped with APFC, and built on a Dual Forward architecture
Specification| Power | |
| Form-factor | ATX 12V v2.3 |
| AC input, V | 115-253 |
| Max. Output Capacity, W | 850 |
| General characteristics | |
| Cable management | Yes |
| PFC | Active |
| MTBF, HRS | 120000 |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| Maximum Efficiency (Efficiency), % | 80 (80 PLUS) |
| Cooling | |
| FAN, cm | 14 |
| Bearing type | Hydraulic Bearing |
| Noise Level, dBA | 38 |
| Input Voltage: | |
| +3.3V, A | 21 |
| +5V, A | 20 |
| +12V1, A | 42 |
| +12V2, A | 42 |
| -12V, A | 0,3 |
| +5Vsb, A | 3 |
| Max Output Power: | |
| +3.3V&5V, W | 120 |
| +12V, W | 760 |
| -12V, W | 3,6 |
| +5Vsb, W | 15 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 2 |
| SATA | 8 |
| IDE (Molex) | 4 |
| (6+2) pin PCI-E | 6 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC, ROHS |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Color | Black |
| Dimension (W x H x D), mm | 150x86x160 |
| GW, kg | 1,96 |
| P/N | EX285975 |
| EAN | 4895205123113 |


























