PSU 550W ExeGate 550PPX
The power supply comes with flat modular cables that take up less space when installed in the case, positively affecting airflow. It is also equipped with APFC, and built on a Dual Forward architecture.
Specification| Power | |
| Form-factor | ATX 12V v2.3 |
| AC input, V | 115-253 |
| Max. Output Capacity, W | 550 |
| General characteristics | |
| PFC | Active |
| MTBF, HRS | 120000 |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| Maximum Efficiency (Efficiency), % | 80 (80 Plus) |
| Cooling | |
| FAN, cm | 14 |
| Bearing type | Hydraulic Bearing |
| Noise Level, dBA | 30-35 |
| Input Voltage: | |
| +3.3V, A | 21 |
| +5V, A | 18 |
| +12V1, A | 21 |
| +12V2, A | 21 |
| -12V, A | 0,3 |
| +5Vsb, A | 2,5 |
| Max Output Power: | |
| +3.3V&5V, W | 120 |
| +12V, W | 440 |
| -12V, W | 3,6 |
| +5Vsb, W | 12 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 1 |
| SATA | 4 |
| IDE (Molex) | 3 |
| (6+2) pin PCI-E | 2 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC, ROHS |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Color | Black |
| Delivery set | PSU |
| Dimension (W x H x D), mm | 150x86x160 |
| GW, kg | 1,6 |
| P/N | EX282073 |
| EAN | 4895205114456 |


























