Monitor 27" ExeGate SmartView EP2207TA
The ExeGate SmartView EP2207TA monitor is equipped with built-in speakers and an audio-out for connecting external devices, providing high-quality sound and a comfortable experience.
Specification| Screen Size | 21.5" |
| Resolution | 1920x1080 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS Grade A+ |
| Brightness | 250cd/m2 |
| Color coverage sRGB | 0,91 |
| Contrast Ratio Static | 1000:1 |
| Dynamic Contrast Ratio | |
| Response Time | 3-5 ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Display Colors | 1.07B |
| Max. Refresh Rate, Hz | 100 |
| Backlight Type | LED |
| Screen coverage | Matte |
| Flicker Free | Yes |
| FreeSync | Yes |
| Low Blue Light | Yes |
| Speaker | 2x3W |
| Interface | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| D-Sub | Yes |
| Display Port | Yes |
| Audio out | Yes |
| USB | Yes |
| Power | |
| Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 3A |
| Power Consumption (Typ) | 22 W |
| Power Consumption (Max) | 36 W |
| Power Consumption (Off Mode) | 0,1 W |
| Power Consumption (Standby) | 0,5 W |
| Energy Efficiency Class | A+ |
| Other parameters | |
| VESA | 75x75 |
| Tilt | -5° ± 15° |
| Kensington Lock | Yes |
| Color | Black |
| Cabinet made | Iron + Plastic |
| Base made | Iron |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Delivery set | Monitor, monitor base, HDMI-cable, power adapter, manual |
| Package Dimension (WxHxD), mm | 360x97x560 |
| Net Weight with Stand | 2,15 |
| Net Weight without Stand | 1,95 |
| Package Weight, kg | 2,98 |
| P/N | EX300418 |
| EAN | 4895205197282 |
